My First mobile Device
The first mobile phone for me was Siemens CL75. This phone
was one of the first to use. I got this mobile phone when I studied at high
school in 2006 and my mother gave it for me in order to contact me after the
school. I felt very surprise then that I finally had my own mobile
device, The price at that time was not expensive. I still have it
until now.
I would
like to introduce all of mobile phone that I ever used. First of all, Siemens CL75 Second,Nokia N85 and Now, Iphone 4S
Siemens CL75
**Specification**
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2005, 1Q | |
Status | Discontinued |
BODY | Dimensions | 87 x 44 x 23 mm, 74 cc (3.43 x 1.73 x 0.91 in) |
---|---|---|
Weight | 90 g (3.17 oz) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels | |
- Second external 65K colors display, CSTN (96 x 64 pixels) |
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 500 x 20 fields, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 11 MB | |
- 100 short messages |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, EMS, MMS, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 2- Angels&Clouds, C’est La Vie + downloadable | |
GPS | No | |
Java | Yes, MIDP 1.0 | |
Colors | Silk Flower Red, Pin Striped Black | |
- Push to talk - Predictive text input - Organizer - Voice memo |
BATTERY | Standard battery, Li-Ion 780 mAh | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h |

My second mobile Device
N85
**Specification**
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
SIM | Mini-SIM | |
Announced | 2008, August. Released 2008, October | |
Status | Discontinued |
BODY | Dimensions | 103 x 50 x 16 mm, 76 cc (4.06 x 1.97 x 0.63 in) |
---|---|---|
Weight | 128 g (4.52 oz) |
DISPLAY | Type | AMOLED, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) | |
- Touch-sensitive Navi wheel |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 8GB, hotswap, 8GB card included |
---|---|---|
Internal | 74 MB |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | CIF videocall camera |
FEATURES | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | 369 MHz ARM 11 | |
Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; FM transmitter; Visual radio | |
GPS | Yes, with A-GPS support; Nokia Maps 2.0 | |
Java | Yes, MIDP 2.1 | |
Colors | Copper, Black | |
- Dual slide design - MP4/WMV/H.263/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice dial/memo - Push to talk - TV-out - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 363 h (2G) / Up to 363 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 4 h 30 min (3G) |
MISC | SAR US | 1.03 W/kg (head) 0.79 W/kg (body) |
---|---|---|
SAR EU | 0.81 W/kg (head) | |
Price group |
TESTS | Loudspeaker | Voice 67dB / Noise 65dB / Ring 71dB |
---|---|---|
Audio quality | Noise -94.4dB / Crosstalk -88.1dB |
This model is very popular at that time. I like it very much so it made me happy. It can accessed an internet, play game, chat, etc. And one thing i like most is camera it had 5 MP. Therefore, this Nokia N85 can still work but i did not use it. Because battery can not work well and i have a new one of iPhone 4S.
My last mobile Device
iPhone 4S
**Specification**
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2010, June | |
Status | Available. Released 2010, June |
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 137 g (4.83 oz) |
DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 8/16/32 GB storage, 512 MB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, geo-tagging, HDR | |
Video | Yes, 720p@30fps, LED video light, geo-tagging, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
FEATURES | OS | iPhone OS 4, upgradable to iOS 6.0 |
---|---|---|
Chipset | Apple A4 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
BATTERY | Standard battery, Li-Po 1420mAh | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 40 h |
MISC | SAR US | 1.17 W/kg (head) 1.11 W/kg (body) |
---|---|---|
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | |
Audio quality | Noise -90.1dB / Crosstalk -89.6dB | |
Camera | Photo / Video |
I love this one!. I still with me it also my friend 55. I can do anything. Playing game, chatting with friends,seeing a movies,etc. I told my mother to buy it for me. Ago, she said that if i got A in any subject she will buy a new bag but i disagree with her so i told her that i had many bags and i would like to have a new mobile phone. Therefor i offer iPhone 4S then i got it. Love my mom so much :)
I am the one who have seen all of them 555.
ตอบลบI have been used Nokia N85. Previously, Nokia N series is very popular. !!
ตอบลบ